<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.licor.com/bio/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.licor.com/bio/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 18:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Our Family Has Grown! Choose an Odyssey Imager &#8211; Experience Excellence by admin</title>
		<link>http://www.licor.com/bio/blog/?p=670#comment-621</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 May 2012 18:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=670#comment-621</guid>
		<description>Please send me your contact information and I will be happy to have someone follow up with you with a quote.

Best regards,

Margaret</description>
		<content:encoded><![CDATA[<p>Please send me your contact information and I will be happy to have someone follow up with you with a quote.</p>
<p>Best regards,</p>
<p>Margaret</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Use the Same Primary Antibody for Immunoprecipitation AND Western Blotting! by admin</title>
		<link>http://www.licor.com/bio/blog/?p=1526#comment-524</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=1526#comment-524</guid>
		<description>Thanks for the comment, Geoff!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Geoff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Use the Same Primary Antibody for Immunoprecipitation AND Western Blotting! by Geoff Dance</title>
		<link>http://www.licor.com/bio/blog/?p=1526#comment-520</link>
		<dc:creator>Geoff Dance</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=1526#comment-520</guid>
		<description>You are right. That is very cool.</description>
		<content:encoded><![CDATA[<p>You are right. That is very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying bone growth, changes, tumors? Try IRDye&#174; BoneTag&#8482; Optical Probes. by admin</title>
		<link>http://www.licor.com/bio/blog/?p=1210#comment-467</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=1210#comment-467</guid>
		<description>Thanks for the great comments! Let me know if there is anything that you think would be a good topic on which to do a post.</description>
		<content:encoded><![CDATA[<p>Thanks for the great comments! Let me know if there is anything that you think would be a good topic on which to do a post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying bone growth, changes, tumors? Try IRDye&#174; BoneTag&#8482; Optical Probes. by VivoImaging Experts</title>
		<link>http://www.licor.com/bio/blog/?p=1210#comment-459</link>
		<dc:creator>VivoImaging Experts</dc:creator>
		<pubDate>Mon, 16 Apr 2012 07:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=1210#comment-459</guid>
		<description>Very good information, this is very useful and helpful especially if someone is looking for a real time, in vivo, high-resolution micro imaging systems. That provides the modalities specifically designed for preclinical research.</description>
		<content:encoded><![CDATA[<p>Very good information, this is very useful and helpful especially if someone is looking for a real time, in vivo, high-resolution micro imaging systems. That provides the modalities specifically designed for preclinical research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor Cell Surface Protein Expression with Infrared Fluorescence Detection by admin</title>
		<link>http://www.licor.com/bio/blog/?p=1028#comment-294</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 23 Mar 2012 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=1028#comment-294</guid>
		<description>Thanks, Jonathan. I appreciate it. Let me know if there are any topics that you think would be good subjects for discussion on the blog.</description>
		<content:encoded><![CDATA[<p>Thanks, Jonathan. I appreciate it. Let me know if there are any topics that you think would be good subjects for discussion on the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitor Cell Surface Protein Expression with Infrared Fluorescence Detection by Jonathan Santiago</title>
		<link>http://www.licor.com/bio/blog/?p=1028#comment-270</link>
		<dc:creator>Jonathan Santiago</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=1028#comment-270</guid>
		<description>Great post, stumbled on to this while searching for protein expression articles at my desk. Great resources here for researches, Thank you for your contribution to the life science, biotechnology and pharmaceutical communities.</description>
		<content:encoded><![CDATA[<p>Great post, stumbled on to this while searching for protein expression articles at my desk. Great resources here for researches, Thank you for your contribution to the life science, biotechnology and pharmaceutical communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMSA/Gel Shift Assays on your Odyssey&#174; CLx or Classic Infrared Imager by admin</title>
		<link>http://www.licor.com/bio/blog/?p=470#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=470#comment-18</guid>
		<description>You are very welcome. Please let me know if you have any questions about using infrared fluorescence for EMSAs.</description>
		<content:encoded><![CDATA[<p>You are very welcome. Please let me know if you have any questions about using infrared fluorescence for EMSAs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantages of using PSVue&#174; 794 for Imaging Apoptosis by admin</title>
		<link>http://www.licor.com/bio/blog/?p=284#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=284#comment-16</guid>
		<description>Thanks for the wonderful comments!</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMSA/Gel Shift Assays on your Odyssey&#174; CLx or Classic Infrared Imager by Protein Mix</title>
		<link>http://www.licor.com/bio/blog/?p=470#comment-15</link>
		<dc:creator>Protein Mix</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.licor.com/bio/blog/?p=470#comment-15</guid>
		<description>&lt;a href=&quot;http://gohomegrown.com&quot; title=&quot; Protein Mix &quot; rel=&quot;nofollow&quot;&gt; Protein Mix &lt;/a&gt; 
I had been trying to find this another day. i dont typically post in message boards but i desired to say thanks!Home Grow</description>
		<content:encoded><![CDATA[<p><a href="http://gohomegrown.com" title=" Protein Mix " rel="nofollow"> Protein Mix </a><br />
I had been trying to find this another day. i dont typically post in message boards but i desired to say thanks!Home Grow</p>
]]></content:encoded>
	</item>
</channel>
</rss>

