Choose the Right ODYSSEY® for Your Lab
![]() |
![]() |
![]() |
|
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Maximum Scan Area | 25x25 cm | 7x11 cm | 10x12 cm |
| Resolution | 21-337 μm | 20-500 μm | 125 μm |
| Excitation Source | Point Source Laser | Point Source Laser | Area Illumination |
| Detection Method | Avalanche Photodiode | Avalanche Photodiode | CCD |
| Chemiluminescent Detection | --- | --- | |
| Dynamic Range | 4 logs (Manual) >6 logs (Autoscan) |
4 logs | >6 logs |
| Quantitation Software | |||
| Multiple User Licenses | |||
| Quantitative Infrared Western Blots | |||
| Multiplex Western Assays | |||
| Chemiluminescent Western Blots | --- | --- | |
| Coomassie-Stained Protein Gels | |||
| Nucleic Acid Gel Imaging | |||
| SYTO® 60 | |||
| Ethidium Bromide | --- | --- | |
| SYBR® Family | --- | --- | |
| In-Cell Western™ Assays | --- | ||
| On-Cell Western Assays | --- | ||
| ELISAs | --- | ||
| Protein Arrays | --- | ||
| EMSA/Gel Shift Assays | --- | --- | |
| Small Animal Imaging | --- | --- | |
| Tissue Section Imaging | --- | --- | |
| Whole Organ Imaging | --- | --- |










