<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LI-COR Environmental NewsLine</title>
	<atom:link href="http://www.licor.com/env/newsline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.licor.com/env/newsline</link>
	<description>Measuring Change in a Changing World®</description>
	<lastBuildDate>Wed, 09 May 2012 14:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Match Valve Mismatch</title>
		<link>http://www.licor.com/env/newsline/2012/05/match-valve-mismatch/</link>
		<comments>http://www.licor.com/env/newsline/2012/05/match-valve-mismatch/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LI-6400XT]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://www.licor.com/env/newsline/?p=2725</guid>
		<description><![CDATA[The match valve in the LI-6400XT Portable Photosynthesis System is one of the most important but also one of the most overlooked components.  Using the match valve allows you to flow the same air stream through the reference and sample analyzers.  When the same air flows through both analyzers, the LI-6400XT software can account for...]]></description>
		<wfw:commentRss>http://www.licor.com/env/newsline/2012/05/match-valve-mismatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EddyPro 4.0 is here!</title>
		<link>http://www.licor.com/env/newsline/2012/05/eddypro-4-0-is-here/</link>
		<comments>http://www.licor.com/env/newsline/2012/05/eddypro-4-0-is-here/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[eddy covariance]]></category>
		<category><![CDATA[EddyPro]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.licor.com/env/newsline/?p=2757</guid>
		<description><![CDATA[EddyPro 4.0 is the latest version of the open source software and allows experts and those new to the Eddy Covariance method the ability to process flux data by offering an Express Mode and Advanced Mode for processing flux data. In Express Mode, data is processed with commonly used settings, requiring minimal user configuration. The...]]></description>
		<wfw:commentRss>http://www.licor.com/env/newsline/2012/05/eddypro-4-0-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your LI-6400/XT Ready for Field Season</title>
		<link>http://www.licor.com/env/newsline/2012/04/get-your-li-6400xt-ready-for-field-season/</link>
		<comments>http://www.licor.com/env/newsline/2012/04/get-your-li-6400xt-ready-for-field-season/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.licor.com/env/newsline/?p=2752</guid>
		<description><![CDATA[With field season fast approaching it&#8217;s important to refresh your memory on how to prepare your instrument. Dust off your LI-6400/XT and watch our ‘Preparing your LI-6400/XT for Field Season’ webinar that discusses how to prepare stored instruments for measurements and how to conduct important pre-season hardware checks. Click here to watch the webinar.]]></description>
		<wfw:commentRss>http://www.licor.com/env/newsline/2012/04/get-your-li-6400xt-ready-for-field-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfill Methane Emission Monitoring</title>
		<link>http://www.licor.com/env/newsline/2012/04/landfill-methane-emission-monitoring/</link>
		<comments>http://www.licor.com/env/newsline/2012/04/landfill-methane-emission-monitoring/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Analyzers]]></category>
		<category><![CDATA[LI-7200]]></category>
		<category><![CDATA[LI-7500A]]></category>
		<category><![CDATA[LI-7700]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[eddy covariance]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://www.licor.com/env/newsline/?p=2738</guid>
		<description><![CDATA[In the United States, the Environmental Protection Agency (USEPA) has recently enacted a new rule related to the mandatory reporting of greenhouse gases, which requires some municipal solid waste landfills to report their emissions of greenhouse gases, including methane. Click here to view more information on landfill methane emission monitoring and how the eddy covariance...]]></description>
		<wfw:commentRss>http://www.licor.com/env/newsline/2012/04/landfill-methane-emission-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solutions Provide High Quality Open Path Methane Measurements</title>
		<link>http://www.licor.com/env/newsline/2012/04/overcoming-the-challenges-of-open-path-methane-measurements-with-the-li-7700/</link>
		<comments>http://www.licor.com/env/newsline/2012/04/overcoming-the-challenges-of-open-path-methane-measurements-with-the-li-7700/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Analyzers]]></category>
		<category><![CDATA[LI-7700]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[open path analyzer]]></category>

		<guid isPermaLink="false">http://www.licor.com/env/newsline/?p=2705</guid>
		<description><![CDATA[The LI-7700 is the only open path instrument suitable for field measurements of CH4 Eddy Covariance. Open path instruments offer several advantages, including in situ measurement of signal without any alteration, minimized signal attenuation, and low power consumption. The exposed optical path, however, has its own set of challenges, including signal decay as a result...]]></description>
		<wfw:commentRss>http://www.licor.com/env/newsline/2012/04/overcoming-the-challenges-of-open-path-methane-measurements-with-the-li-7700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

