Metadata dictionary
Metadata describes the setup, instruments, and other parameters. Metadata may be provided for each component of the system.
General metadata
General metadata describes the setup, instruments, and other parameters.
LI-8250 and 8250-01 Extension Manifold metadata
Metadata includes information about the device.
8250-02 Calibration Manifold metadata
Metadata includes information about the device.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Serial Number | SERIAL_NUMBER | String indicating the serial number | |
Firmware | FIRMWARE | String indicating the device firmware version number | |
Tube Length | cm | TUBE_LENGTH | Length of tubing connecting the Calibration Manifold to the LI-8250. Contributes to the total system volume. |
Volume | cm3 | VOLUME | Volume of internal components. |
Long-term Chamber metadata
Metadata includes information about the chamber operation and the soil collar. The 8200-104 and 8200-104C are long-term chambers.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Serial Number | SERIAL_NUMBER | Device serial number or chamber type | |
Firmware | FIRMWARE | Device firmware version | |
Volume | cm3 | VOLUME | Device volume |
Tube Length | cm | TUBE_LENGTH | Length of tubing associated with the chamber used to calculate total volume |
Collar Height | cm | COLLAR_HEIGHT | Collar height |
Area | cm2 | AREA | Soil area |
Closing Time | s | CLOSE_TIME | Time it took the chamber to close |
Park Position | ° | PARK | Chamber park position |
Latitude | ° | LATITUDE | Chamber latitude in decimal degrees |
Longitude | ° | LONGITUDE | Chamber longitude in decimal degrees |
Smart Chamber device metadata
Two types of metadata are reported - one that describes the device, and another that describes properties of the measurements.
Interface variable |
Units | Data file variable |
Description |
---|---|---|---|
Serial Number | SERIAL_NUMBER | Device serial number | |
Firmware | FIRMWARE | Device firmware version | |
Volume | cm3 | VOLUME | Device volume |
Collar Height | cm | COLLAR_HEIGHT | Collar height |
Area | cm2 | AREA | Soil area |
Tube Length | cm | TUBE_LENGTH | Volume of extension tubing |
Park | PARK_POSITION | Chamber park position | |
Latitude | ° | LATITUDE | Chamber latitude in decimal degrees |
Longitude | ° | LONGITUDE | Chamber longitude in decimal degrees |
Smart Chamber measurement metadata
LI-870 CO2/H2O Analyzer metadata
Metadata includes information about the device.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Volume | cm3 | VOLUME | Device volume |
Tube Length | cm | TUBE_LENGTH | Length of tubing associated with the analyzer used to calculate total volume |
Serial Number | SERIAL_NUMBER | Device serial number | |
Firmware | FIRMWARE | Device firmware version |
LI-78xx Trace Gas Analyzer metadata
Metadata includes information about the device.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Volume | cm3 | VOLUME | Device volume |
Tube Length | cm | TUBE_LENGTH | Length of tubing associated with the analyzer used to calculate total volume |
Serial Number | SERIAL_NUMBER | Device serial number | |
Firmware | FIRMWARE | Device firmware version |
LI-7825 isotope metadata group definitions
Isotope metadata includes information about the computations.
Interface variable | Units | Data file variable | Description |
---|---|---|---|
Regression | REGRESSION | Regression method: Keeling or Slope | |
Deadband | s | DEADBAND | Deadband length (default is 0) |
Stop Time | s | STOP_TIME | Length of data used for the regression |
Major Gas | MAJOR_GAS | Name of the major gas species the regression was computed from (Keeling is CO2; Slope is 12CO2) | |
Major Gas Source | MAJOR_GAS_SOURCE | Name of instrument representing the source of the major gas for the regression (defaults to LI-7825) | |
Minor Gas | MINOR_GAS | Name of the minor gas species the regression was computed from (Keeling is DELTA_13C; Slope is 13CO2) | |
Minor Gas Source | MINOR_GAS_SOURCE | Name of instrument representing the source of the minor gas for the regression (defaults to LI-7825) | |
Standard | ‰ | STANDARD | Isotopic standard value (default is 0.0112372) |
6800-09 Soil CO2 Flux Chamber (LI-6800) device metadata
6800-09 Soil CO2 Flux Chamber (LI-6800) measurement metadata
Interface variable |
Units | Data file variable |
Description |
---|---|---|---|
Volume | cm3 | VOLUME | Device volume |
Serial Number | SERIAL_NUMBER | Device serial number | |
Firmware | FIRMWARE | Device firmware version | |
Collar Height | cm | COLLAR_HEIGHT | Collar height |
Area | cm2 | AREA | Soil area |
Tube Length | cm | TUBE_LENGTH | Volume of extension tubing |
Park | PARK_POSITION | Chamber park position | |
Latitude | ° | LATITUDE | Chamber latitude in decimal degrees |
Longitude | ° | LONGITUDE | Chamber longitude in decimal degrees |
LI-8100A metadata
LI-8150 metadata
Interface variable |
Units | Data file variable |
Description |
---|---|---|---|
Volume | cm3 | VOLUME | Device volume |
Port | PORT | Port number the observation was made on | |
Latitude | ° | LATITUDE | Multiplexer latitude in decimal degrees |
Longitude | ° | LONGITUDE | Multiplexer longitude in decimal degrees |