Detection Label Reference
The detection labels listed in this table are examples. If you do not see the detection label you want to use, check its spectral characteristics to make sure it is compatible.
Odyssey M
Membrane
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 840 nm | 700, 520, 488, RGB Epi |
700 | IRDye 680LT, IRDye 680RD, Revert 700 Total Protein Stain, Alexa Fluor 680 | 685 nm | 721 - 740 nm | 800, 520, 488, RGB Epi |
520 | Revert 520 Total Protein Stain, VRDye 549, Cy3, Alexa Fluor 546 | 520 nm | 570 - 610 nm | 800, 700, 488, RGB Epi |
488 | VRDye 490, FITC, Alexa Fluor 488 | 488 nm | 519 - 543 nm | 800, 700, 520, RGB Epi |
RGB Epi | Colorimetric Protein MW Markers | NA | NA | 800, 700, 520, 488, Chemi, or 630 Epi, 525 Epi |
630 Epi | Pierce Reversible Protein Stain, TMB (blotting) | 631 - 659 nm | Clear Window | RGB Epi |
525 Epi | Ponceau S, NBT/BCIP | 500 - 530 nm | Clear Window | RGB Epi |
Chemi | HRP and AP chemiluminescent substrates | NA | NA | 700, 520, RGB Epi |
Gel (Protein and Nucleic Acid Gel)
Channel | Labels | Excitation | Emission |
---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 840 nm |
700 | IRDye 680LT, IRDye 680RD, SYTO 60, Coomassie Stain | 685 nm | 721 - 740 nm |
520 | GelRed, Ethidium Bromide, Midori Green, Pro-Q Diamond Phosphoprotein Gel Stain | 520 nm | 570 - 610 nm |
488 | SYBR Safe, SYBR Green, GelGreen, GreenView, Pro-Q Emerald 488 Glycoprotein Gel Stain | 488 nm | 519 - 543 nm |
488A | SYPRO Ruby, SYPRO Orange, SYBR Gold | 488 nm | 570 - 610 nm |
RGB Trans | Colorimetric Protein MW Markers | NA | NA |
630 Trans | Coomassie Stain | 631 - 659 nm | Clear Window |
470 Trans | Silver Stain | 447 - 472 nm | Clear Window |
Multiwell Plate Assays
In-Cell Western
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 840 nm | 700, 520, 488 |
700 | IRDye 680RD, CellTag™ 700 Stain, Sapphire700™ Stain, DRAQ5 | 685 nm | 721 - 740 nm | 800, 520, 488 |
520 | VRDye 549, Cy3, Alexa Fluor 546, CellTag 520 Stain | 520 nm | 570 - 610 nm | 800, 700, 488 |
488 | VRDye 490, FITC, Alexa Fluor 488 | 488 nm | 519 - 543 nm | 800, 700, 520 |
Cell Analysis
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 840 nm | 700, 520, 488 |
700 | IRDye 680RD, CellTag™ 700 Stain, Sapphire700™ Stain, DRAQ5, SYTO 60 | 685 nm | 721 - 740 nm | 800, 520, 488 |
520 | VRDye 549, Cy3, Alexa Fluor 546, Red fluorescent protein (RFP), Propidium Iodide | 520 nm | 570 - 610 nm | 800, 700, 488 |
488 | VRDye 490, Green Fluorescent Protein (GFP), NucSpot 470, SYTOX Green | 488 nm | 519 - 543 nm | 800, 700, 520 |
Absorbance Assay
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
630 Trans | TMB - non stopped | 631 - 659 nm | Clear Window | None |
470 Trans | OPD, TMB - Stopped | 447 - 472 nm | Clear Window | None |
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 840 nm | 700, 520, 488, RGB Trans |
700 | IRDye 680RD, IRDye 680LT, Alexa Fluor 680 | 685 nm | 721 - 740 nm | 800, 520, 488, RGB Trans |
520 | VRDye 549, Cy3, Alexa Fluor 546, Propidium Iodide | 520 nm | 570 - 610 nm | 800, 700, 488, RGB Trans |
488 | VRDye 490, FITC, Alexa Fluor 488, NucSpot 470, SYTOX Green | 488 nm | 519 - 543 nm | 800, 700, 520, RGB Trans |
RGB Trans | H&E, Alcian Blue | NA | NA | 800, 700, 520, 488 |
Custom
Channel | Example Detection Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye 800CW, DyLight 800 | 785 nm | 816 - 840 nm | 700, 520, 488, RGB Epi, RGB Trans |
700 | IRDye 680LT, IRDye 680RD, IRDye 700, Revert 700 Total Protein Stain, Alexa Fluor 680, CellTag 700 Stain, DRAQ5 | 685 nm | 721 - 740 nm | 800, 520, 488, RGB Epi, RGB Trans |
520 | Revert 520 Total Protein Stain, CellTag 520 Stain, VRDye™ 549, Cy3, Alexa Fluor 546, Red fluorescent protein (RFP) | 520 nm | 570 - 610 nm | 800, 700, 488, RGB Epi, RGB Trans |
520A | DRAQ5 | 520 nm | 721 - 740 nm | 800, 700, 488, RGB Trans |
520B | Custom | 520 nm | 816 - 840 nm | 800, 700, 488, RGB Trans |
488 | VRDye 490, FITC, Green Fluorescent Protein (GFP) | 488 nm | 519 - 543 nm | 800, 700, 520, RGB Epi, RGB Trans |
488A | SYPRO Ruby, SYPRO Orange | 488 nm | 570 - 610 nm | 800, 700, 520, RGB Epi |
488B | StarBright Blue 700 | 488 nm | 721 - 740 nm | 800, 700, 520, RGB Epi |
488C | Custom | 488 nm | 816 - 840 nm | 800, 700, 520, RGB Epi |
Chemi | HRP and AP chemiluminescent substrates | NA | NA | 700, 520, RGB Epi |
RGB Epi | Colorimetric Protein MW Markers, Ponceau S, Coomassie blue stain | NA | NA | 800, 700, 520, 488, Chemi, or 630 Epi, 525 Epi, 470 Epi |
630 Epi | Pierce Reversible Protein Stain, TMB (blotting) | 631 - 659 nm | Clear Window | RGB Epi |
525 Epi | Ponceau S, NBT/BCIP | 500 - 530 nm | Clear Window | RGB Epi |
470 Epi | Custom | 447 - 472 nm | Clear Window | RGB Epi |
RGB Trans | H&E Stain, Alcian Blue | NA | NA | 800, 700, 520, 520A, 488 |
630 Trans | Coomassie blue stain, TMB ELISA (non- stopped) | 631 - 659 nm | Clear Window | None |
525 Trans | Custom | 500 - 530 nm | Clear Window | None |
470 Trans | Silver stain, TMB – stopped ELISA, OPD | 447 - 472 nm | Clear Window | None |
Odyssey CLx and Odyssey DLx
Membrane
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 812 - 832 nm | 700 |
700 | IRDye 680LT, IRDye 680RD, Revert 700 Total Protein Stain, Alexa Fluor 680 | 685 nm | 710 - 730 nm | 800 |
Gel
Channel | Labels | Excitation | Emission |
---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | ||
700 | IRDye 680LT, IRDye 680RD, Coomassie blue stain, SYTO 60 Stain | 685 nm | 710 - 730 nm |
In-Cell Western
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 812 - 832 nm | 700 |
700 | IRDye 680RD, CellTag™ 700 Stain, Sapphire700™ Stain, DRAQ5 | 685 nm | 710 - 730 nm | 800 |
Cell Analysis
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 812 - 832 nm | 700 |
700 | IRDye 680RD, CellTag™ 700 Stain, Sapphire700™ Stain, DRAQ5 | 685 nm | 710 - 730 nm | 800 |
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 812 - 832 nm | 700 |
700 | IRDye 680RD, IRDye 680LT | 685 nm | 710 - 730 nm | 800 |
Custom
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 812 - 832 nm | 700 |
700 | IRDye 680RD, IRDye 680LT, Alexa Fluor 680 | 685 nm | 710 - 730 nm | 800 |
Odyssey Fc and Odyssey XF
Membrane
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 846 nm | 600, 700, Chemi |
700 | IRDye 680LT, IRDye 680RD, Revert 700 Total Protein Stain, Alexa Fluor 680 | 685 nm | 716 - 746 nm | 600, 800, Chemi |
Chemi | HRP and AP chemiluminescent substrate | NA | NA | 600, 700, 800 |
600 | Custom | 520 nm | 573 - 637 nm | 700, 800, Chemi |
Gel
Channel | Labels | Excitation | Emission | Combined Selections Allowed |
---|---|---|---|---|
800 | IRDye® 800CW, DyLight 800 | 785 nm | 816 - 846 nm | 600, 700 |
700 | Coomassie Stain, SYTO 60 Stain, IRDye 680RD, IRDye 680LT | 685 nm | 716 - 746 nm | 600 |
600 | Ethidium Bromide, SYBR Safe | 520 nm | 573 - 637 nm | 700 |